Costs
What it costs to keep Planpool online. Planpool takes 0% platform fee and makes $0 profit. Figures as of 2026-09-06; invoices win if they disagree.
Live platform escrow
| Metric | Amount | Details |
|---|---|---|
| Active escrow held now | $0.00 | 0 active pledges awaiting lock or delivery |
| Lifetime volume pledged | $0.00 | 0 total settled pledges |
| Total refunded to pledgers | $0.00 | Automatic surplus refunds + cancelled/disputed groups |
| Est. payment processing fees (Stripe) | ~$0.00 | Paid directly to Stripe (~2.9% + $0.30 standard blended) |
| Planpool platform cut | $0.00 (0.0%) | Planpool retains $0 from pledges; 100% of escrow goes to buy or refund |
Site
| Item | Amount | Note |
|---|---|---|
| planpool.minntelligence.fyi | $0 extra | Subdomain. No second domain bill. |
| minntelligence.fyi (Cloudflare Registrar) | ~$30/yr | Parent zone, shared with other sites. |
| Cloudflare Workers Paid | $5/mo | Account plan. 10M requests included. Planpool is one Worker. |
| D1, R2, Email Sending | $0 now | Inside included usage at current traffic. |
Each pledge
| Item | Amount | Note |
|---|---|---|
| Stripe (US blended) | 2.9% + $0.30 | Per successful pledge. Debit cards, Link, Apple/Google Pay, and Cash App Pay accepted. High-fee BNPL (Klarna/Affirm/Afterpay at ~6%) is blocked. |